|
REBAR CHART
|
||||||
|
Standard Sizes, Lengths and Weights
|
||||||
|
SIZE/
METRIC |
LENGTH
FEET |
PIECE
COUNT |
WEIGHT
LBS. |
WEIGHT
TONS |
BUNDLES/
LOAD |
TOTAL
WEIGHT |
| #4 / 13 | 20.00 | 150 | 2,004.00 | 1.00 | 24 | 48,096 |
| 30.00 | 198 | 3,967.92 | 1.98 | 12 | 47,615 | |
| 40.00 | 198 | 5,290.56 | 2.65 | 9 | 47,615 | |
| 60.00 | 150 | 6,012.00 | 3.01 | 8 | 48,096 | |
| #5 / 16 | 20.00 | 96 | 2,002.56 | 1.00 | 24 | 48,061 |
| 30.00 | 144 | 4,505.76 | 2.25 | 11 | 49,563 | |
| 40.00 | 144 | 6,007.68 | 3.00 | 8 | 48,061 | |
| 60.00 | 96 | 6,007.68 | 3.00 | 8 | 48,061 | |
| 65.00 | 96 | 6,508.32 | 3.25 | 7 | 45,558 | |
| #6 / 19 | 20.00 | 68 | 2,042.72 | 1.02 | 24 | 49,025 |
| 30.00 | 102 | 4,596.12 | 2.30 | 11 | 50,557 | |
| 40.00 | 102 | 6,128.16 | 3.06 | 8 | 49,025 | |
| 60.00 | 68 | 6,128.16 | 3.06 | 8 | 49,025 | |
| 70.00 | 60 | 6,308.40 | 3.15 | 8 | 50,467 | |
| 72.00 | 60 | 6,489.00 | 3.24 | 8 | 51,912 | |
| #7 / 22 | 20.00 | 50 | 2,044.00 | 1.02 | 24 | 49,056 |
| 30.00 | 75 | 4,599.00 | 2.30 | 10 | 45,990 | |
| 40.00 | 75 | 6,132.00 | 3.07 | 8 | 49,056 | |
| 60.00 | 50 | 6,132.00 | 3.07 | 8 | 49,056 | |
| 70.00 | 44 | 6,295.52 | 3.15 | 8 | 50,364 | |
| 72.00 | 44 | 6,475.39 | 3.24 | 8 | 51,803 | |
| #8 / 25 | 20.00 | 38 | 2,020.00 | 1.01 | 24 | 48,480 |
| 60.00 | 38 | 6,087.60 | 3.04 | 8 | 48,701 | |
| 70.00 | 32 | 5,980.80 | 2.99 | 8 | 47,846 | |
| 72.00 | 32 | 6,151.68 | 3.08 | 8 | 49,213 | |
| #9 / 29 | 20.00 | 30 | 2,040.00 | 1.02 | 24 | 48,960 |
| 60.00 | 30 | 6,120.00 | 3.06 | 8 | 48,960 | |
| 70.00 | 26 | 6,188.00 | 3.09 | 8 | 49,504 | |
| 72.00 | 26 | 6,364.80 | 3.18 | 8 | 50,918 | |
| #10 / 32 | 20.00 | 24 | 2,065.00 | 1.03 | 24 | 49,560 |
| 60.00 | 24 | 6,196.32 | 3.10 | 8 | 49,571 | |
| 70.00 | 20 | 6,024.20 | 3.01 | 8 | 48,194 | |
| 72.00 | 20 | 6,196.32 | 3.10 | 8 | 49,571 | |
| #11 / 36 | 20.00 | 20 | 2,125.00 | 1.06 | 24 | 51,000 |
| 60.00 | 20 | 6,375.60 | 3.19 | 8 | 51,005 | |
| 70.00 | 15 | 5,578.00 | 2.79 | 9 | 50,208 | |
| 72.00 | 15 | 5,738.04 | 2.87 | 9 | 51,642 | |
| 80.00 | 15 | 6,375.60 | 3.19 | 8 | 51,005 | |
| #14 / 43 | 60.00 | 12 | 5,508.00 | 2.75 | 9 | 49,572 |
| 65.00 | 12 | 5,967.00 | 2.98 | 8 | 47,736 | |
| 72.00 | 10 | 5,508.00 | 2.75 | 9 | 49,572 | |
| 80.00 | 10 | 6,120.00 | 3.06 | 8 | 48,960 | |
| #18 / 57 | 65.00 | 6 | 5,304.00 | 2.65 | 9 | 47,736 |
| 72.00 | 6 | 5,875.20 | 2.94 | 8 | 47,002 | |
| 80.00 | 6 | 6,528.00 | 3.26 | 7 | 45,696 | |
TAMCO will also cut to lengths specified up to 100 feet.
| Grades and Yield Strengths | ||
| GRADE | Psi min. | MPa min. |
| 40 | 40,000 | 300 |
| 60 | 60,000 | 420 |
| 75 | 75,000 | 520 |
| A706 | 60,000 | 420 |